<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inline CAD Services &#187; Uncategorized</title>
	<atom:link href="http://inlinecadservices.co.uk/?cat=1&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://inlinecadservices.co.uk</link>
	<description>2D &#38; 3D building services Coordination</description>
	<lastBuildDate>Sun, 13 Oct 2013 16:46:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>Site Survey</title>
		<link>http://inlinecadservices.co.uk/?p=23</link>
		<comments>http://inlinecadservices.co.uk/?p=23#comments</comments>
		<pubDate>Mon, 07 Oct 2013 20:11:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://inlinecadservices.co.uk/wp/?p=23</guid>
		<description><![CDATA[Inline CAD Services have been carrying out site surveying work for many years, we cover all aspects of surveying, from record documentation of architecture and building services, to feasibility surveying for refurbishments and new builds. Detailed survey drawings and reports<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://inlinecadservices.co.uk/?p=23">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>Inline CAD Services have been carrying out site surveying work for many years, we cover all aspects of surveying, from record documentation of architecture and building services, to feasibility surveying for refurbishments and new builds.</p>
<p>Detailed survey drawings and reports can then be presented back to yourselves in either a draft format for your own usage or as a complete package ready for you to hand over to the end client.</p>
<p>Record drawings are the record of the services installed within a building, unfortunately this final part of the installation is often overlooked for many reasons. Inline CAD Services regularly attend sites to survey the final ‘as fitted’ services contained within a building. We can also attend buildings with no records to survey from scratch and ascertain the services that run the building.</p>
<p>We also undertake measured building surveys to produce architectural plans, elevations and sections. This enables us or yourselves toundertake space planning exercises or produce drawings for alterations and extensions.</p>
]]></content:encoded>
			<wfw:commentRss>http://inlinecadservices.co.uk/?feed=rss2&#038;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Documentation</title>
		<link>http://inlinecadservices.co.uk/?p=25</link>
		<comments>http://inlinecadservices.co.uk/?p=25#comments</comments>
		<pubDate>Mon, 07 Oct 2013 20:10:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://inlinecadservices.co.uk/wp/?p=25</guid>
		<description><![CDATA[Inline CAD Services have provided for many years as a core part of our business, Record Drawings for a huge number of projects around London, the South East and globally. Often being the final part of a project Record Drawings<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://inlinecadservices.co.uk/?p=25">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>Inline CAD Services have provided for many years as a core part of our business, Record Drawings for a huge number of projects around London, the South East and globally.</p>
<p>Often being the final part of a project Record Drawings &amp; Operating &amp; Maintenance Manuals are over looked, yet they are often the most important factor for the longevity of a building. These documents will be used for future maintenance, improvement and adaptation to the installed Services.</p>
<p>Inline CAD Services can call upon our vast experience in this field to provide you and your client with the proper and correct documentation for your project.</p>
]]></content:encoded>
			<wfw:commentRss>http://inlinecadservices.co.uk/?feed=rss2&#038;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Coordination</title>
		<link>http://inlinecadservices.co.uk/?p=14</link>
		<comments>http://inlinecadservices.co.uk/?p=14#comments</comments>
		<pubDate>Mon, 07 Oct 2013 15:13:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://inlinecadservices.co.uk/wp/?p=14</guid>
		<description><![CDATA[The majority of works carried out by Inline CAD Services are the provision of spatially co-ordinated building services drawings M&#38;E Building Services Contractors for construction and engineering projects. Fully coordinated services drawings are necessary for the fast and smooth running<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://inlinecadservices.co.uk/?p=14">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>The majority of works carried out by Inline CAD Services are the provision of spatially co-ordinated building services drawings M&amp;E Building Services Contractors for construction and engineering projects.</p>
<p>Fully coordinated services drawings are necessary for the fast and smooth running installations required in today’s construction environment. By using our coordinated drawings you can ensure the plant specified and the appropriate pipe or ductwork can be installed within the space available on site, before the ordering or pre-fabrication process starts.</p>
<p>Our Co-ordination work involves the coordination of the complete set of services contained within a modern building eg. HVAC ventilation, Pipework, Public Health Services and Electrical Containment) with other items making up the complete building structure, and envelope.</p>
<p>Where requested our Co-ordination work is undertaken in a 3D environment by creating a 3D model of the installation. This method of coordination offers a large range of advantages to the design team:</p>
<p>By using clash detection software we can ensure that there are no clashes present.</p>
<p>3D model walkthroughs can be used for review, discussion and design development.</p>
<p>Virtual views points can be created to show the installation from afar, this is useful to show, for example the view of a roof plant area from other buildings, or roadways.</p>
<p>Alternative views, sections and detailed areas can be easily and quickly produced.</p>
<p>3D Isometric layouts can be issued to the installer, this allows them to easily understand the way the various systems interact with each other, in the past we have found this to be a major advantage</p>
<p>Using the latest 3D M&amp;E modelling software (AutoCAD Fabrication/Cadduct) and clash detection technology (Autodesk Navisworks) we are able to verify that our fully co-ordinated M&amp;E building services models work to engineering standards and constraints as well as the structural and architectural elements within a building.</p>
<p>Our experience in M&amp;E co-ordination includes plant rooms, prefabricated plant enclosures, Services risers, floor layouts across every sector of the industry from education and commercial to Office developments.</p>
]]></content:encoded>
			<wfw:commentRss>http://inlinecadservices.co.uk/?feed=rss2&#038;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Services Coordination</title>
		<link>http://inlinecadservices.co.uk/?p=12</link>
		<comments>http://inlinecadservices.co.uk/?p=12#comments</comments>
		<pubDate>Mon, 07 Oct 2013 15:11:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://inlinecadservices.co.uk/wp/?p=12</guid>
		<description><![CDATA[The majority of works carried out by  Inline CAD Services are the provision of spatially co-ordinated building services drawings M&#38;E Building Services Contractors for construction and engineering projects. Fully coordinated services drawings are necessary for the fast and smooth running<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://inlinecadservices.co.uk/?p=12">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>The majority of works carried out by  Inline CAD Services are the provision of spatially co-ordinated building services drawings M&amp;E Building Services Contractors for construction and engineering projects.</p>
<p>Fully coordinated services drawings are necessary for the fast and smooth running installations required in today’s construction environment. By using our co-ordinated drawings you can ensure the plant specified and the appropriate pipe or ductwork can be installed within the space available on site, before the ordering or pre-fabrication process starts.</p>
<p>Our Co-ordination work involves the coordination of the complete set of services contained within a modern building eg. HVAC ventilation, Pipework, Public Health Services and Electrical Containment) with other items making up the complete building structure, and envelope.</p>
<p>Our experience in M&amp;E co-ordination includes plant rooms, prefabricated plant enclosures, Services risers, floor layouts across every sector of the industry from education and commercial to Office developments.</p>
]]></content:encoded>
			<wfw:commentRss>http://inlinecadservices.co.uk/?feed=rss2&#038;p=12</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoCAD</title>
		<link>http://inlinecadservices.co.uk/?p=5</link>
		<comments>http://inlinecadservices.co.uk/?p=5#comments</comments>
		<pubDate>Mon, 07 Oct 2013 14:22:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://inlinecadservices.co.uk/wp/?p=5</guid>
		<description><![CDATA[Computer Aided design is the most up-coming and innovative technology with regards to building services construction and design, many different versions of CAD software are available but by far the most popular is the system used by ourselves, AUTOCAD. As<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://inlinecadservices.co.uk/?p=5">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>Computer Aided design is the most up-coming and innovative technology with regards to building services construction and design, many different versions of CAD software are available but by far the most popular is the system used by ourselves, AUTOCAD.</p>
<p>As a constantly growing and updating company you can rely upon ourselves to always be using the most up to date and fully compatible version of this popular software, at present all of our draughting works are completed upon either AutoCAD 2014, AutoCAD MEP or AutoCAD Fabrication CAD mep+ ( cadduct ). All of our operators are fully conversant with the software they use and all of the facilities that it offers, ensuring that all of your draughting needs are taken care of with the minimum cost and the maximum accuracy. We pride ourselves in both the quality of draughting and the quality of standards used to compile our drawings, all drawings produced within our offices are subject to strict checking procedure before being issued to the clients. We have spent a vast amount of time over the past years compiling and pulling together an acceptable layering and block procedure, but we will as always offer the complete flexibility to meet the varying needs for every client. dds also have fully trained engineers on various ‘Online Collaboration’ software packages such as 4projects, Asite, BIW and Projectnet. We have found that many projects are now being undertaken using these online tools, which simplify the drawing issuing and approval process, and collaborate all the project documentation into a single easily accessible place. As you can imagine training and experience on such systems could be invaluable with your company being selected from tenders. Ensure that your business has the best possible chance by adding ics as your CAD coordinators.</p>
]]></content:encoded>
			<wfw:commentRss>http://inlinecadservices.co.uk/?feed=rss2&#038;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
